AD Computers#
ADLINK In-Vehicle Computers#
ADLINK solutions which is used for autonomous driving and tested by one or more community members are listed below:
Supported Products List | CPU | GPU | RAM, Interfaces | Environmental | Autoware Tested (Y/N) |
---|---|---|---|---|---|
AVA-3510 | Intel® Xeon® E-2278GE | Dual MXM RTX 5000 | 64GB RAM,CAN, USB, 10G Ethernet, DIO, Hot-Swap SSD, USIM | 9~36 VDC, MIL-STD-810H,ISO 7637-2 | Y |
SOAFEE’s AVA Developer Platform | Ampere Altra ARMv8 | optional | USB, Ethernet, DIO, M.2 NVMe SSDs | 110/220 AC | Y |
RQX-58G | 8-core Arm | Nvidia Jetson AGX Xavier | USB, Ethernet, M.2 NVME SSD, CAN, USIM, GMSL2 Camera support | 9~36VDC, IEC 60068-2-64: Operating 3Grms, 5-500 Hz, 3 axes | Y |
RQX-59G | 8-core Arm | Nvidia Jetson AGX Orin | USB, Ethernet, M.2 NVME SSD, CAN, USIM, GMSL2 Camera support | 9~36VDC, IEC 60068-2-64: Operating 3Grms, 5-500 Hz, 3 axes | - |
Link to company website is here.
NXP In-Vehicle Computers#
NXP solutions which is used for autonomous driving and tested by one or more community members are listed below:
Supported Products List | CPU | GPU | RAM, Interfaces | Environmental | Autoware Tested (Y/N) |
---|---|---|---|---|---|
BLUEBOX 3.0 | 16 x Arm® Cortex®-A72 | Dual RTX 8000 or RTX A6000 | 16 GB RAM CAN, FlexRay, USB, Ethernet, DIO, SSD | ASIL-D | - |
Link to company website is here.
Neousys In-Vehicle Computers#
Neousys solutions which is used for autonomous driving and tested by one or more community members are listed below:
Supported Products List | CPU | GPU | RAM, Interfaces | Environmental | Autoware Tested (Y/N) |
---|---|---|---|---|---|
8805-GC | AMD® EPYC™ 7003 | NVIDIA® RTX A6000/ A4500 | 512GB CAN, USB, Ethernet, Serial, Easy-Swap SSD | 8-48 Volt, Vibration:MIL-STD810G, Method 514.6, Category 4 | Y |
10208-GC | Intel® 13th/12th-Gen Core™ | Dual 350W NVIDIA® RTX GPU | 64GB CAN, USB, Ethernet, Serial, M2 NVMe SSD | 8~48 Volt, Vibration: MIL-STD-810H, Method 514.8, Category 4 | Y |
9160-GC | Intel® 13th/12th-Gen Core™ | NVIDIA® RTX series up to 130W TDP | 64GB CAN, USB, Ethernet, PoE, Serial, two 2.5" SATA HDD/SSD with RAID, M2 NVMe SSD | 8~48, Vibration: Volt,MIL-STD-810G, Method 514.6, Category 4 | - |
Link to company website is here.
Crystal Rugged In-Vehicle Computers#
Crystal Rugged solutions which is used for autonomous driving and tested by one or more community members are listed below:
Supported Products List | CPU | GPU | RAM, Interfaces | Environmental | Autoware Tested (Y/N) |
---|---|---|---|---|---|
AVC 0161-AC | Intel® Xeon® Scalable | Dual GPU RTX Series | 2TB RAM,CAN, USB, Ethernet, Serial, Hot-Swap SSD | 10-32 VoltVibration:2 G RMS 10-1000 Hz, 3 axes | - |
AVC0403 | Intel® Xeon® Scalable or AMD EPYC™ | Optional (5 GPU) | 2TB RAM, CAN, USB, Ethernet, Serial, Hot-Swap SSD | 10-32 Volt, Vibration: 2 G RMS 10-1000 Hz, 3 axes | - |
AVC1322 | Intel® Xeon® D-1718T or Gen 12/13 Core™ i3/i5/i7 | NVIDIA® Jetson AGX Orin | 128 GB DDR4 RAM, USB, Ethernet, Serial, SATA 2.5” SSD | 10-36 Volt, Vibration: 5.5g, 5-2,000Hz, 60 min/axis, 3 axis | - |
AVC1753 | 10th Generation Intel® Core™ and Xeon® | Optional (1 GPU) | 128 GB DDR4 RAM, USB, Ethernet, NVMe U.2 SSD/ 3 SATA SSD | 8-36 VDC/ 120-240VAC 50/60Hz, Vibration: 5.5g, 5-2,000Hz, 60 min/axis, 3 axis | - |
Link to company website is here.
Vecow In-Vehicle Computers#
Vecow solutions which is used for autonomous driving and tested by one or more community members are listed below:
Supported Products List | CPU | GPU | RAM, Interfaces | Environmental | Autoware Tested (Y/N) |
---|---|---|---|---|---|
ECX-3800 PEG | Intel® 13th/12th-Gen Core™ | 200W power of NVIDIA® or AMD graphics | 64GB RAM, CAN, USB, Ethernet, PoE, Serial, M.2/SATA SSD, SIM Card | 12-50 Volt, Vibration:MIL-STD810G, Procedure I, 20°C to 45°C | - |
IVX-1000 | Intel® 13th/12th-Gen Core™ | NVIDIA Quadro® MXM Graphics | 64GB RAM, Ethernet, PoE, Serial, M.2/SATA/mSATA SSD, SIM Card | 16-160 Volt, Vibration: IEC 61373 : 2010, 40°C to 85°C | - |
Link to company website is here.