ROS topics: HDD Monitor#
HDD Temperature#
/diagnostics/hdd_monitor: HDD Temperature
[summary]
level | message |
---|---|
OK | OK |
WARN | hot |
ERROR | critical hot |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / hot / critical hot |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: model | SAMSUNG MZVLB1T0HBLR-000L7 |
HDD [0-9]: serial | S4EMNF0M820682 |
HDD [0-9]: temperature | 37.0 DegC not available |
HDD PowerOnHours#
/diagnostics/hdd_monitor: HDD PowerOnHours
[summary]
level | message |
---|---|
OK | OK |
WARN | lifetime limit |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / lifetime limit |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: model | PHISON PS5012-E12S-512G |
HDD [0-9]: serial | FB590709182505050767 |
HDD [0-9]: power on hours | 4834 Hours not available |
HDD TotalDataWritten#
/diagnostics/hdd_monitor: HDD TotalDataWritten
[summary]
level | message |
---|---|
OK | OK |
WARN | warranty period |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / warranty period |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: model | PHISON PS5012-E12S-512G |
HDD [0-9]: serial | FB590709182505050767 |
HDD [0-9]: total data written | 146295330 not available |
HDD RecoveredError#
/diagnostics/hdd_monitor: HDD RecoveredError
[summary]
level | message |
---|---|
OK | OK |
WARN | high soft error rate |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / high soft error rate |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: model | PHISON PS5012-E12S-512G |
HDD [0-9]: serial | FB590709182505050767 |
HDD [0-9]: recovered error | 0 not available |
HDD Usage#
/diagnostics/hdd_monitor: HDD Usage
[summary]
level | message |
---|---|
OK | OK |
WARN | low disk space |
ERROR | very low disk space |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / low disk space / very low disk space |
HDD [0-9]: filesystem | /dev/nvme0n1p4 |
HDD [0-9]: size | 264G |
HDD [0-9]: used | 172G |
HDD [0-9]: avail | 749G |
HDD [0-9]: use | 69% |
HDD [0-9]: mounted on | / |
HDD ReadDataRate#
/diagnostics/hdd_monitor: HDD ReadDataRate
[summary]
level | message |
---|---|
OK | OK |
WARN | high data rate of read |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / high data rate of read |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: data rate of read | 0.00 MB/s |
HDD WriteDataRate#
/diagnostics/hdd_monitor: HDD WriteDataRate
[summary]
level | message |
---|---|
OK | OK |
WARN | high data rate of write |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / high data rate of write |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: data rate of write | 0.00 MB/s |
HDD ReadIOPS#
/diagnostics/hdd_monitor: HDD ReadIOPS
[summary]
level | message |
---|---|
OK | OK |
WARN | high IOPS of read |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / high IOPS of read |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: IOPS of read | 0.00 IOPS |
HDD WriteIOPS#
/diagnostics/hdd_monitor: HDD WriteIOPS
[summary]
level | message |
---|---|
OK | OK |
WARN | high IOPS of write |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / high IOPS of write |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: IOPS of write | 0.00 IOPS |
HDD Connection#
/diagnostics/hdd_monitor: HDD Connection
[summary]
level | message |
---|---|
OK | OK |
WARN | not connected |
[values]
key | value (example) |
---|---|
HDD [0-9]: status | OK / not connected |
HDD [0-9]: name | /dev/nvme0 |
HDD [0-9]: mount point | / |